---
title: "4.15.1.1 Example: parentage control with 18 microsatellites in dogs"
canonical: "https://wiki.groenkennisnet.nl/space/TAB/288194977/4.15.1.1%20Example%3A%20parentage%20control%20with%2018%20microsatellites%20in%20dogs"
format: markdown
---
Source: “Het fokken van rashonden”, Kor Oldenbroek and Jack Windig, Raad van Beheer op Kynologisch gebied in Nederland.

Two female dogs named Marjolein and Martha are born on the same day in the same kennel. The kennel owner considered Marjolein to be the daughter of the female dog Lianne and the male dog Borus. In his view, the parents of Martha are the female dog Lieneke and the male dog Bart. The two males, Borus and Bart, are owned by a neighboring breeder. Lianne was mated to Boris on the same day that Lieneke was mated to Bart. As usual, before printing the official pedigree, parentage control with 18 micro-satellite markers was carried out to verify the pedigree.

DNA research of all six dogs is presented with for each microsatellite the number (‘name’) of the two alleles observed:

| <span style="color: #0747a6">Microsatellite</span> | <span style="color: #0747a6">Marjolein</span> | <span style="color: #0747a6">Lianne</span> | <span style="color: #0747a6">Borus</span> | <span style="color: #0747a6">Martha</span> | <span style="color: #0747a6">Lieneke</span> | <span style="color: #0747a6">Bart</span> |
| --- | --- | --- | --- | --- | --- | --- |
| <span style="color: #0747a6">1 AHT 121</span> | <span style="color: #0747a6">102/102</span> | <span style="color: #0747a6">102/102</span> | <span style="color: #0747a6">97/102</span> | <span style="color: #0747a6">97/102</span> | <span style="color: #0747a6">97/102</span> | <span style="color: #0747a6">102/102</span> |
| <span style="color: #0747a6">2 AHT 137</span> | <span style="color: #0747a6">149/151</span> | <span style="color: #0747a6">147/151</span> | <span style="color: #0747a6">128/147</span> | <span style="color: #0747a6">147/149</span> | <span style="color: #0747a6">149/151</span> | <span style="color: #0747a6">149/151</span> |
| <span style="color: #0747a6">3 AHTH 171</span> | <span style="color: #0747a6">219/225</span> | <span style="color: #0747a6">219/225</span> | <span style="color: #0747a6">212/233</span> | <span style="color: #0747a6">227/233</span> | <span style="color: #0747a6">227/229</span> | <span style="color: #0747a6">219/219</span> |
| <span style="color: #0747a6">4 AHTH 260</span> | <span style="color: #0747a6">254/252</span> | <span style="color: #0747a6">254/246</span> | <span style="color: #0747a6">252/250</span> | <span style="color: #0747a6">252/244</span> | <span style="color: #0747a6">244/244</span> | <span style="color: #0747a6">252/244</span> |
| <span style="color: #0747a6">5 AHTK 211</span> | <span style="color: #0747a6">93/93</span> | <span style="color: #0747a6">93/95</span> | <span style="color: #0747a6">91/95</span> | <span style="color: #0747a6">91/93</span> | <span style="color: #0747a6">93/93</span> | <span style="color: #0747a6">93/97</span> |
| <span style="color: #0747a6">6 AHTK 253</span> | <span style="color: #0747a6">284/288</span> | <span style="color: #0747a6">288/290</span> | <span style="color: #0747a6">288/288</span> | <span style="color: #0747a6">288/288</span> | <span style="color: #0747a6">286/288</span> | <span style="color: #0747a6">284/288</span> |
| <span style="color: #0747a6">7 CXX 279</span> | <span style="color: #0747a6">126/126</span> | <span style="color: #0747a6">126/128</span> | <span style="color: #0747a6">124/128</span> | <span style="color: #0747a6">124/128</span> | <span style="color: #0747a6">126/128</span> | <span style="color: #0747a6">124/126</span> |
| <span style="color: #0747a6">8 FH 2054</span> | <span style="color: #0747a6">152/152</span> | <span style="color: #0747a6">152/164</span> | <span style="color: #0747a6">152/156</span> | <span style="color: #0747a6">156/160</span> | <span style="color: #0747a6">152/160</span> | <span style="color: #0747a6">152/156</span> |
| <span style="color: #0747a6">9 FH 2848</span> | <span style="color: #0747a6">230/234</span> | <span style="color: #0747a6">234/234</span> | <span style="color: #0747a6">230/230</span> | <span style="color: #0747a6">230/230</span> | <span style="color: #0747a6">230/230</span> | <span style="color: #0747a6">230/234</span> |
| <span style="color: #0747a6">10 INRA 21</span> | <span style="color: #0747a6">97/101</span> | <span style="color: #0747a6">97/101</span> | <span style="color: #0747a6">95/101</span> | <span style="color: #0747a6">95/101</span> | <span style="color: #0747a6">95/97</span> | <span style="color: #0747a6">95/101</span> |
| <span style="color: #0747a6">11 INU 005</span> | <span style="color: #0747a6">126/126</span> | <span style="color: #0747a6">126/126</span> | <span style="color: #0747a6">126/128</span> | <span style="color: #0747a6">132/128</span> | <span style="color: #0747a6">132/126</span> | <span style="color: #0747a6">130/126</span> |
| <span style="color: #0747a6">12 INU 030</span> | <span style="color: #0747a6">144/144</span> | <span style="color: #0747a6">144/150</span> | <span style="color: #0747a6">144/144</span> | <span style="color: #0747a6">144/144</span> | <span style="color: #0747a6">144/150</span> | <span style="color: #0747a6">144/144</span> |
| <span style="color: #0747a6">13 INU 055</span> | <span style="color: #0747a6">210/214</span> | <span style="color: #0747a6">210/218</span> | <span style="color: #0747a6">210/212</span> | <span style="color: #0747a6">210/216</span> | <span style="color: #0747a6">212/216</span> | <span style="color: #0747a6">214/216</span> |
| <span style="color: #0747a6">14REN162C04</span> | <span style="color: #0747a6">202/204</span> | <span style="color: #0747a6">200/202</span> | <span style="color: #0747a6">200/204</span> | <span style="color: #0747a6">202/204</span> | <span style="color: #0747a6">200/202</span> | <span style="color: #0747a6">200/204</span> |
| <span style="color: #0747a6">15REN169D01</span> | <span style="color: #0747a6">212/218</span> | <span style="color: #0747a6">212/212</span> | <span style="color: #0747a6">218/218</span> | <span style="color: #0747a6">214/218</span> | <span style="color: #0747a6">214/218</span> | <span style="color: #0747a6">216/218</span> |
| <span style="color: #0747a6">16REN169O18</span> | <span style="color: #0747a6">162/164</span> | <span style="color: #0747a6">162/162</span> | <span style="color: #0747a6">164/170</span> | <span style="color: #0747a6">164/170</span> | <span style="color: #0747a6">164/168</span> | <span style="color: #0747a6">164/168</span> |
| <span style="color: #0747a6">17 247M23</span> | <span style="color: #0747a6">268/268</span> | <span style="color: #0747a6">268/270</span> | <span style="color: #0747a6">268/272</span> | <span style="color: #0747a6">268/268</span> | <span style="color: #0747a6">268/274</span> | <span style="color: #0747a6">268/274</span> |
| <span style="color: #0747a6">18 54P11</span> | <span style="color: #0747a6">226/226</span> | <span style="color: #0747a6">226/236</span> | <span style="color: #0747a6">226/232</span> | <span style="color: #0747a6">226/226</span> | <span style="color: #0747a6">226/232</span> | <span style="color: #0747a6">226/234</span> |

Marjolein has for microsatillite 1 (AHT 121) allele 102 in twofold. This allele is present in Lianne as well as in Borus. For microsatellite 2 (AHT 137) Marjolein has the alleles 149 and 151. Allele 151 can be traced back to her dam Lianne, but her sire Borus (and her dam Lianne!) does not have allele 149! For microsatellite 3 (AHTH 171) Marjolein has the alleles 219 en 225, similar as her dam Lianne, but her sire Borus has the alleles 212 and 233. When you continue to check in this way all alleles for the 18 microsatellites present in the six animals, you can conclude that Borus cannot be the sire of Marjolein on base of the microsatellites 2, 3, 5, 6, 7, 13. On base of the alleles of Bart for the 18 microsatellites it may be very reasonable that Bart is the sire of Marjolein.

Considering the alleles of Martha and Lieneke you can conclude that it may be very reasonable that they are daughter and dam. But Bart cannot be the sire of Martha based on the alleles for the microsatellites 2, 3, 5, 11, 13 and 16.

A comparison of the alleles of Marjolein with the alleles of Lianne and of Bart indicate that Marjolein may be born out of a mating of Lianne and Bart and that Martha is born out of a mating of Lieneke and Boris. Apparently, something has gone wrong during the matings, or during the DNA typing. Retyping of the animals should reveal whether this indeed is a parentage error.