---
title: "7.1.6\tYarn numbering and naming"
canonical: "https://wiki.groenkennisnet.nl/space/HNPE/295011523/7.1.6%09Yarn%20numbering%20and%20naming"
format: markdown
---
The thickness of yarns, also known as 'yarn number', is expressed in a wide variety of ways. The table below shows how a selection of most common yarn number quantities, indicated on the diagonal, can be converted. The procedure is as follows: 1) On the left vertical axis, select the unit in which the yarn thickness is given; 2) In the top row, select the desired (to be determined) unit; 3) Select the formula for conversion in the box that 'connects' both units; 4) Calculate the yarn number in the desired unit.

<u>Calculation example</u>  
The conversion of a yarn with thickness '30 tex' to 'Nm' is as follows: 

- The formula is: 'yarn number in Nm' = 1000/'yarn number in tex'
- Yarn thickness of 30 tex corresponds to 1000/30 = Nm 33

 

Table: Relationship between yarn numbers. Magnitudes are shown on the diagonal.

|  |  |
| --- | --- |
|  | <u>**TO BE DETERMINED**</u> |
| <u>**GIVEN**</u> |  | **Nm** | **Tex** | **Den** | **Ne**<sub>**k**</sub> | **Ne**<sub>**v**</sub> | **Ne**<sub>**w**</sub> | **Ts** |
| **Nm** | **Metric number** | 1000 / Nm | 9000 / Nm | 0,59 x Nm | 1,65 x Nm | 0,89x Nm | 29,03 / Nm |
| **Tex** | 1000 / tex | **Tex** | 9 x tex | 590,5 / tex | 1653,5 / tex | 885,8 / tex | 34,45 / tex |
| **Den** | 9000 /den | den / 9 | **Denier** | 5314,9 / den | 14882 / den | 7972,3 x den | den / 310,03 |
| **Ne**<sub>**k**</sub> | 1,69 x Ne<sub>k</sub> | 590,5 / Ne<sub>k</sub> | 5314 / Ne<sub>k</sub> | **English cotton number** | 2,8 x Ne<sub>k</sub> | 1,5 x Ne<sub>k</sub> | 17,14 / Ne<sub>k</sub> |
| **Ne**<sub>**v**</sub> | 0,60 x Ne<sub>v</sub> | 1653,5 / Ne<sub>v</sub> | 14882 / Ne<sub>v</sub> | 0,36 x Ne<sub>v</sub> | **English linen number** | 0,54 x Ne<sub>v</sub> | 48 / Ne<sub>v</sub> |
| **Ne**<sub>**w**</sub> | 1,13 x Ne<sub>w</sub> | 885,8 / Ne<sub>w</sub> | 7972,3 / Ne<sub>w</sub> | Ne<sub>w</sub> / 1,5 | 1,87 x Ne<sub>w</sub> | **English wool **  
**number** | 25,1714 / Ne<sub>w</sub> |
| **Ts** | 29,03 / Ts | 34,45 / Ts | 310,03 Ts | 17,14 / Ts | 48 / Ts | 25,7143 / Ts | **Scottisch jute number** |

The pretreatment is reflected in the yarn's name designation: the term grey or 'ecru' is used if the fibres have not been boiled or bleached; the term 'bleached' is used if the fibres have undergone some form of bleaching.